WUN member university · Canada · North America
Research funding that staff at University of Alberta can tap into — through Canada's national research councils and foundations, and through the shared Worldwide Universities Network funding schemes.
“Open to apply now” covers rolling schemes (no fixed deadline — the funder accepts applications all year) and calls whose published deadline is still ahead. Closed (past-deadline) rows stay listed at the bottom for reference.
Shared call for WUN member universities (e.g. the Research Development Fund) — usually needs ≥3 member universities across ≥2 regions. Check the announcement for the current round.
Eligibility varies by scheme — always verify the applicant rules on the official page before applying. National calls below are listed for the country of this university; many schemes are open to all eligible researchers at its institutions.
| Opportunity | Funding agency | Funding | Deadline |
|---|---|---|---|
| NSERC-Alberta Innovates Advance Grants - Stream II NSERC open funding opportunity for universities: NSERC-Alberta Innovates Advance Grants - Stream II | NSERC NSERC / Tri-Agency | Up to CA$150,000 | |
| Canada–G7–Nordic call for proposals on quantum technologies NSERC open funding opportunity for universities: Canada–G7–Nordic call for proposals on quantum technologies | NSERC NSERC / Tri-Agency | Up to CA$750,000 | |
| Alliance Advantage NSERC open funding opportunity for universities: Alliance Advantage | NSERC NSERC / Tri-Agency | CA$20,000–CA$1,000,000 | |
| Alliance Society NSERC open funding opportunity for universities: Alliance Society | NSERC NSERC / Tri-Agency | CA$20,000–CA$500,000 | |
| NSERC Alliance and Alberta Innovates Campus Alberta Small Business Engagement (CASBE) Stream II NSERC open funding opportunity for universities: NSERC Alliance and Alberta Innovates Campus Alberta Small Business Engagement (CASBE) Stream II | NSERC NSERC / Tri-Agency | CA$20,000–CA$150,000 | |
| NSERC Alliance grants and Ontario Centre of Innovation Collaborate 2 Commercialize NSERC open funding opportunity for universities: NSERC Alliance grants and Ontario Centre of Innovation Collaborate 2 Commercialize | NSERC NSERC / Tri-Agency | CA$20,000–CA$50,000 | |
| NSERC Alliance-Mitacs Accelerate grants NSERC open funding opportunity for universities: NSERC Alliance-Mitacs Accelerate grants | NSERC NSERC / Tri-Agency | Not stated | |
| Alliance Quantum grants call for proposals: Advancing the development and adoption of quantum technologies in Canada NSERC open funding opportunity for universities: Alliance Quantum grants call for proposals: Advancing the development and adoption of quantum technologies in Canada | NSERC NSERC / Tri-Agency | CA$100,000–CA$650,000 | |
| Belmont Forum – Towards the ocean we want: biodiversity and ecosystem sustainability for nature and human well-being (CRA Ocean 2) NSERC open funding opportunity for universities: Belmont Forum – Towards the ocean we want: biodiversity and ecosystem sustainability for nature and human well-being (CRA Ocean 2) | NSERC NSERC / Tri-Agency | Up to CA$100,000 | |
| Canada Graduate Research Scholarship – Doctoral program NSERC open funding opportunity for universities: Canada Graduate Research Scholarship – Doctoral program | NSERC NSERC / Tri-Agency | Up to CA$40,000 | |
| Canada Postdoctoral Research Award program NSERC open funding opportunity for universities: Canada Postdoctoral Research Award program | NSERC NSERC / Tri-Agency | Up to CA$70,000 | |
| Canada–UK–US call for proposals: Enhancing Resilience to Wildfires in the Wildland-Urban Interface NSERC open funding opportunity for universities: Canada–UK–US call for proposals: Enhancing Resilience to Wildfires in the Wildland-Urban Interface | NSERC NSERC / Tri-Agency | Up to CA$2,250,000 | |
| Canadian Forest Sector Workforce Diversity supplement NSERC open funding opportunity for universities: Canadian Forest Sector Workforce Diversity supplement | NSERC NSERC / Tri-Agency | Up to CA$5,000 | |
| Collaborative Research and Training Experience program NSERC open funding opportunity for universities: Collaborative Research and Training Experience program | NSERC NSERC / Tri-Agency | Up to CA$1,650,000 | |
| Environment and Climate Change Canada Atmospheric and Meteorological graduate supplement NSERC open funding opportunity for universities: Environment and Climate Change Canada Atmospheric and Meteorological graduate supplement | NSERC NSERC / Tri-Agency | Up to CA$5,000 | |
| Environment and Climate Change Canada Atmospheric and Meteorological undergraduate supplement NSERC open funding opportunity for universities: Environment and Climate Change Canada Atmospheric and Meteorological undergraduate supplement | NSERC NSERC / Tri-Agency | Up to CA$1,000 | |
| Fisheries and Oceans Canada Aquatic Science supplement NSERC open funding opportunity for universities: Fisheries and Oceans Canada Aquatic Science supplement | NSERC NSERC / Tri-Agency | Up to CA$10,000 | |
| Idea to Innovation grants NSERC open funding opportunity for universities: Idea to Innovation grants | NSERC NSERC / Tri-Agency | Not stated | |
| NSERC-FRQ NOVA program for junior researchers NSERC open funding opportunity for universities: NSERC-FRQ NOVA program for junior researchers | NSERC NSERC / Tri-Agency | Up to CA$75,000 | |
| Discovery Grants program (individual) NSERC open funding opportunity for universities: Discovery Grants program (individual) | NSERC NSERC / Tri-Agency | Not stated |
Deadline: click the chip to open that opportunity's details page; ↗ opens the funder's official page in a new tab. Funding figures are copied from the official page only — “Not stated” means the page we archived lists no amount for this scheme, not that it is unfunded; “Not yet gathered” means we have not captured that page yet.