WUN countries · Asia
Research funding opportunities available from Hong Kong SAR, China, including those provided by its government, research councils, and foundations.
“Open to apply now” covers rolling schemes (no fixed deadline — the funder accepts applications all year, e.g. most DFG programme pages) and calls whose published deadline is still ahead. Closed (past-deadline) rows stay listed at the bottom for reference.
Quantitative view of Hong Kong SAR, China's indexed opportunities — how they break down by funding agency and by deadline status.
Every WUN member also has access to the shared WUN Research Development Fund.
| Opportunity | Funding agency | Funding | Deadline |
|---|---|---|---|
| Co-funding Mechanism on Joint Laboratories with the Chinese Academy of Sciences (CAS) RGC funding scheme for UGC-funded universities in Hong Kong. | RGC | Not yet gathered | |
| Collaborative Research Fund Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not stated | |
| European Union – Hong Kong Research Cooperation Co-funding Mechanism by the RGC Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Faculty Development Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Germany/Hong Kong Joint Research Scheme RGC funding scheme for UGC-funded universities in Hong Kong. | RGC | Not yet gathered | |
| Healthy Longevity Catalyst Awards (Hong Kong) Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Institutional Development Scheme Collaborative Research Grant Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Institutional Development Scheme Research Infrastructure Grant Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Inter-Institutional Development Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| National Natural Science Foundation of China/RGC Collaborative Research Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| National Natural Science Foundation of China/RGC Joint Research Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| National Natural Science Foundation of China/RGC Young Research Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Postgraduate Students Conference/Seminar Grants Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| PROCORE - France/Hong Kong Joint Research Scheme RGC funding scheme for UGC-funded universities in Hong Kong. | RGC | Not yet gathered | |
| Research Matching Grant Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| RGC Junior Research Fellow Scheme (from 2025/26 exercise (cohort) onwards) Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| RGC Postdoctoral Fellowship Scheme (from 2020/21 to 2024/25 exercise (cohort)) Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| RGC Research Fellow Scheme/RGC Senior Research Fellow Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| RGC-Fulbright (Hong Kong) Scholar Programme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| The Agency for Science, Technology and Research (A*STAR) /RGC Joint Research Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| The French National Research Agency (Agence Nationale de la Recherche)/RGC Joint Research Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Tuition Waiver for Local Research Postgraduate Students Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not yet gathered | |
| Hong Kong PhD Fellowship Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Up to HK$344,400 | |
| Humanities and Social Sciences Prestigious Fellowship Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Up to HK$1,000,000 | |
| Research Impact Fund Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Up to HK$10,000,000 | |
| Strategic Topics Grant Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not stated | |
| Areas of Excellence Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Up to HK$75,000,000 | |
| Theme-based Research Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Up to HK$75,000,000 | |
| Early Career Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not stated | |
| General Research Fund Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not stated | |
| Overseas Research Fellowship Scheme Open for application now! Please refer to call circular. Currently marked open on the RGC site. | RGC | Not stated |
No opportunities match these filters. Reset.
Deadline chip: a date = the latest application deadline we verified on the official page · Rolling = no fixed deadline — the funder accepts applications at any time · No date = the funder has not published a deadline for this scheme yet · Closed = the deadline has passed. Click the chip to open the opportunity's details page; ↗ opens the funder's official page in a new tab. Funding figures are copied from the official page only — “Not stated” means the page we archived lists no amount for this scheme (many funder scheme pages carry none), not that it is unfunded; “Not yet gathered” means we have not captured that page yet.